Loading ....Contact us to order
Tel
+1 866.986.9598
CLOUD-CLONE CORP.
view supplier detailsCredit card payments now incur a 3% fee.
Enter to Debug Area
Loading ....
CLOUD-CLONE CORP.
view supplier detailsCredit card payments now incur a 3% fee.
| desc-alternative-names-1:(Description) Alternative Names | Annexin A4 (ANXA4) |
| desc-antigen-1:(Description) Antigen | ANX-A4|ANX4|PIG28|35-beta calcimedin|Carbohydrate-binding protein p33/p41|Chromobindin-4|Endonexin I|Lipocortin IV|Placental anticoagulant protein II |
| prop-storage-1:(Property) Storage | polyclonal |
| prop-storage-buffer-1:(Property) Storage Buffer | Unconjugated |
| targ-uniprot-1 | The antibody is a Rabbit polyclonal antibody raised against ANXA4. It has been selected for its ability to recognize ANXA4 in immunohistochemical staining and western blotting. |
| desc-host-1:{21}(Product Details) Host | Mouse |
| prop-purification-1:{101}(Product Details) Purification | Annexin A4 (ANXA4) |
| test-range | ANXA4 (Lys11~Glu164) |
| appl-tested-application-1:{73}(Product Details) Tested Application | IgG |
| elisa-detection | Human |
| desc-reactivity-1 | TRUE |
| desc-molecular-weight-1 | RUO |
| desc-alternative-names-1 | Homo Sapiens (Human) |
| desc-applications-8 | WB, IP, ICC, IHC |
| desc-categories-1 | Optimal working dilutions must be determined by end user. |
| desc-cellular-localization-1 | WB0.5-2ÎĽg/mLICC-F5-20ÎĽg/mLIHC-F5-20ÎĽg/mL |
| desc-involvement-in-disease-1 | 0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol. |
| desc-isotype-1:{29}(Description) Isotype | 500µg/ml |
| desc-mgi-1 | Liquid |
| desc-net-weight-g-1 | Antigen-specific affinity chromatography followed by Protein A affinity chromatography |
| desc-positive-control-1 | Avoid repeated freeze/thaw cycles. Store at 4? for frequent use. Aliquot and store at -20? for 12 months. |
| desc-recombinant-1 | Datasheet |
| desc-recommended-dilution-1 | http://www.cloud-clone.com/manual/Polyclonal-Antibody-to-Annexin-A4-(ANXA4)-PAE784Hu01.pdf |
| desc-regulatory-1 | (pdf) |
Have you used this product?
